TABLE 22 : POPULATION BY MOTHER TONGUE, SEX AND AGE GROUPS
                     
AREA, SEX &  AGE GROUP NOT
MOTHER TONGUE TOTAL 0 -4 5-14 15 - 24 25 - 34 35 - 44 45 - 54 55 - 64 65 + STATED
NEPAL                    
BOTH SEXES 18491097 2707352 5133419 3379290 2528710 1869966 1332646 897602 639589 2523
NEPALI 9302880 1391457 2637935 1752894 1204289 893495 659124 445157 317228 1301
MAITHILI 2191900 316083 597027 359230 347326 248460 153671 99985 69830 288
BHOJPURI 1379717 204037 376573 226168 204225 152396 102262 65686 48118 252
NEWARI 690007 72450 167560 150354 102368 71802 56400 38258 30739 76
GURUNG 227918 27805 57296 40637 27951 23989 19861 16434 13920 25
TAMANG 904456 135394 249046 163312 120141 87263 66240 48987 33970 103
ABADHI 374638 54411 100388 59922 54051 42187 29848 18881 14909 41
THARU 993388 153900 290024 186586 135724 96497 65564 40145 24810 138
MAGAR 430264 64358 119182 75672 53585 43608 32408 23466 17929 56
LIMBU 254088 35537 67521 47403 33803 25921 18810 14578 10493 22
RAI / KIRATI 439312 60741 119084 82159 57908 45229 33247 23910 16995 39
SHERPA 121819 16441 31460 23075 17314 12600 9382 6947 4592 8
THAKALI 7113 663 1579 1397 1081 825 712 496 357 3
RAJBANSI 85558 11563 23776 16983 12423 9125 6146 3493 2038 11
SATAR 25302 3345 6353 5121 4109 2827 1902 1131 509 5
DANUWAR 23721 3617 6632 4536 3324 2418 1525 1055 610 4
SANTHAL 8030 1100 2072 1554 1245 929 592 340 198 0
HINDI 170997 23208 43829 31260 28470 20140 11944 7138 4993 15
URDU 202208 32949 57150 33313 30004 21404 12969 8187 6207 25
CHEPANG 25097 4256 6195 4651 3564 2544 1794 1256 835 2
THAMI 14400 2146 3674 2505 1945 1493 1185 846 605 1
BENGALI 27712 3843 7736 5143 4450 2971 1705 1091 767 6
MAJHI 11322 1875 3270 2011 1490 1115 750 486 322 3
DHIMAL 15014 1880 4375 3183 2098 1639 946 572 318 3
JHANGAR 15175 2216 4327 2610 2323 1637 1009 633 418 2
MARWADI 16514 1742 3749 3599 3063 1958 1145 733 522 3
KUMHALE 1413 230 368 249 210 136 116 63 41 0
DARAI 6520 958 1941 1248 909 595 481 230 156 2
JIREL 4229 635 1112 747 576 396 379 251 133 0
BYANSHI 1314 143 284 260 221 155 123 89 38 1
RAJI 2959 427 841 575 421 309 204 122 59 1
ENGLISH 2784 272 467 517 576 463 263 139 87 0
OTHER LOCAL LANGUAGE 495862 75456 136547 87238 64805 51454 38498 25703 16076 85
OTHER FOREIGN LANGUAGE 8309 853 1769 1449 1333 1042 779 651 432 1
NOT STATED 9157 1361 2277 1729 1385 944 662 463 335 1
                     
MALE 9220974 1371225 2640068 1607314 1200607 926221 681808 465519 327259 953
NEPALI 4570059 704897 1340250 817470 558635 427416 328615 230475 161747 554
MAITHILI 1134834 161812 320863 180288 170423 132420 82431 50986 35530 81
BHOJPURI 715356 103706 201161 114227 100786 79811 55522 34723 25353 67
NEWARI 343897 36717 85072 72351 50230 35585 28628 19791 15495 28
GURUNG 107622 14057 28927 18199 11311 10203 9606 8397 6912 10
TAMANG 451654 68092 127294 79043 58631 43549 33081 24995 16932 37
ABADHI 195661 27573 53666 30140 26910 22463 16600 10417 7877 15
THARU 497655 77321 146727 87064 66867 49779 35274 21549 13017 57
MAGAR 208139 32241 60525 34230 23587 20282 16207 11958 9097 12
LIMBU 123862 17948 34189 22389 15543 12186 9216 7211 5175 5
RAI / KIRATI 214651 30522 59868 38864 26564 21436 16557 12158 8663 19
SHERPA 60273 8251 15887 11302 8322 6281 4645 3382 2199 4
THAKALI 3493 339 815 643 511 397 351 268 169 0
RAJBANSI 42680 5712 11970 8004 5799 4641 3351 1999 1197 7
SATAR 12775 1610 3277 2419 2056 1476 1068 618 248 3
DANUWAR 11830 1813 3279 2123 1654 1219 810 600 331 1
SANTHAL 4081 593 1109 700 618 479 319 177 86 0
HINDI 94095 11650 23689 17032 15640 11910 7183 4213 2773 5
URDU 104085 16634 30190 16738 14596 11358 7078 4230 3252 9
CHEPANG 12749 2137 3097 2197 1865 1281 982 703 485 2
THAMI 7150 1096 1913 1188 940 730 594 404 285 0
BENGALI 14316 1994 3969 2577 2202 1605 944 600 425 0
MAJHI 5605 952 1683 909 705 538 392 262 164 0
DHIMAL 7538 957 2230 1514 1005 822 533 309 168 0
JHANGAR 7463 1128 2163 1182 1090 851 516 319 213 1
MARWADI 8827 897 1975 1897 1651 1146 597 403 261 0
KUMHALE 686 111 185 105 106 61 58 38 22 0
DARAI 3205 494 969 528 447 292 256 131 87 1
JIREL 2060 315 546 374 279 190 176 117 63 0
BYANSHI 750 91 166 138 122 91 66 49 27 0
RAJI 1476 205 428 281 196 163 102 67 33 1
ENGLISH 1699 142 267 308 362 292 185 89 54 0
OTHER LOCAL LANGUAGE 241348 38106 69630 39227 29425 24148 19048 13243 8487 34
OTHER FOREIGN LANGUAGE 4474 427 901 726 721 591 447 401 260 0
NOT STATED 4926 685 1188 937 808 529 370 237 172 0
                     
FEMALE 9273958 1336553 2494219 1772699 1328715 944196 651170 432333 312502 1571
NEPALI 4732821 686560 1297685 935424 645654 466079 330509 214682 155481 747
MAITHILI 1057066 154271 276164 178942 176903 116040 71240 48999 34300 207
BHOJPURI 664361 100331 175412 111941 103439 72585 46740 30963 22765 185
NEWARI 346110 35733 82488 78003 52138 36217 27772 18467 15244 48
GURUNG 120296 13748 28369 22438 16640 13786 10255 8037 7008 15
TAMANG 452802 67302 121752 84269 61510 43714 33159 23992 17038 66
ABADHI 178977 26838 46722 29782 27141 19724 13248 8464 7032 26
THARU 495733 76579 143297 99522 68857 46718 30290 18596 11793 81
MAGAR 222125 32117 58657 41442 29998 23326 16201 11508 8832 44
LIMBU 130226 17589 33332 25014 18260 13735 9594 7367 5318 17
RAI / KIRATI 224661 30219 59216 43295 31344 23793 16690 11752 8332 20
SHERPA 61546 8190 15573 11773 8992 6319 4737 3565 2393 4
THAKALI 3620 324 764 754 570 428 361 228 188 3
RAJBANSI 42878 5851 11806 8979 6624 4484 2795 1494 841 4
SATAR 12527 1735 3076 2702 2053 1351 834 513 261 2
DANUWAR 11891 1804 3353 2413 1670 1199 715 455 279 3
SANTHAL 3949 507 963 854 627 450 273 163 112 0
HINDI 76902 11558 20140 14228 12830 8230 4761 2925 2220 10
URDU 98123 16315 26960 16575 15408 10046 5891 3957 2955 16
CHEPANG 12348 2119 3098 2454 1699 1263 812 553 350 0
THAMI 7250 1050 1761 1317 1005 763 591 442 320 1
BENGALI 13396 1849 3767 2566 2248 1366 761 491 342 6
MAJHI 5717 923 1587 1102 785 577 358 224 158 3
DHIMAL 7476 923 2145 1669 1093 817 413 263 150 3
JHANGAR 7712 1088 2164 1428 1233 786 493 314 205 1
MARWADI 7687 845 1774 1702 1412 812 548 330 261 3
KUMHALE 727 119 183 144 104 75 58 25 19 0
DARAI 3315 464 972 720 462 303 225 99 69 1
JIREL 2169 320 566 373 297 206 203 134 70 0
BYANSHI 564 52 118 122 99 64 57 40 11 1
RAJI 1483 222 413 294 225 146 102 55 26 0
ENGLISH 1085 130 200 209 214 171 78 50 33 0
OTHER LOCAL LANGUAGE 254514 37350 66917 48011 35380 27306 19450 12460 7589 51
OTHER FOREIGN LANGUAGE 3835 426 868 723 612 451 332 250 172 1
NOT STATED 4231 676 1089 792 577 415 292 226 163 1